Chemical Raw Material Magnesium Oxide
Specification
Magnesium Oxide | ||||||||||
Analysis of pure series | High purity series | Active MgO | Pharmaceutical grade | |||||||
Index | ARL | ZH-V2-1 | ZH-V2-2 | ZH-V2-3 | ZH-V3 | ZH-V3H(A) | ZH-V3H(B) | Active magnesium oxide | USP grade | BP grade |
MgO≥ (%) | 98 | 99 | 97 | 98.5 | 97 | 99 | 99 | 88 | 96-100.5 | 98-100.5 |
Acid-insoluble substance≤ (%) | 0.05 | 0.05 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
loss on ignition≤ (%) | 2 | 0.5 | 2 | 2 | 2 | 1 | 1 | 10 | 10 | 8 |
Cl ≤ (%) | 0.05 | 0.05 | 0.6 | 0.3 | 0.6 | 0.05 | 0.02 | 0.2 | 0.1 | |
SO4 ≤ (%) | 0.03 | 0.3 | 0.5 | 0.1 | 0.2 | 0.03 | 1 | 1 | ||
Ca≤ (%) | 0.02 | 0.01 | 0.1 | 0.05 | 0.1 | 0.01 | 0.01 | 1 | 1.1 | 1.5 |
K ≤ (%) | 0.0005 | 0.005 | 0.005 | |||||||
Na ≤ (%) | 0.05 | 0.01 | 0.007 | |||||||
Fe ≤ (%) | 0.005 | 0.005 | 0.05 | 0.05 | 0.05 | 0.005 | 0.3 | 0.05 | ||
Mn ≤ (%) | 0.003 | 0.003 | 0.003 | |||||||
Soluble Salts≤ (%) | 2 | 2 | ||||||||
size D50≤ (um) | 8 | 5/3 | 3 | |||||||
size D90≤ (um) | 15 | |||||||||
Heavy Metals≤ (ppm) | 0.003 | 20 | 30 | |||||||
Specific surface area (m2/g) | ≥5 | 2-4 | 60/100/120/150 | |||||||
Bulk Density (g/ml) | ≤0.35 | ≤0.4 | ≤0.4 | ≤0.35 | ≥0.45 | ≥0.6 | ≥0.6 | 0.4 | ≤ 0.15/≥0.25 |
Applications in Industrial
Common uses of Zehui magnesium oxide products in industrial applications include the following:
1. Pulp and Paper
Production of magnesium bisulphite pulping liquors.
2. Magnesium Compounds
A source of magnesium for the production of magnesium salts such as sulfates (Epsom salts), nitrates, acetates, chlorides, etc. Also used in the production of magnesium metal and alloy.
3. Building Compounds & Specialty Cements
Magnesium oxide is a component in magnesia-based cements, including oxychloride, oxysulfate and phosphate based cements. These cements are typically used in the production of fireproof materials and coatings, wallboards, flooring and grinding wheels.
Service and Shipping
The environmental-friendly and high-quality products of Zehui group are made from abundant natural resources and sea water. Its production plant Shandong Xinzehui is certified with ISO 9001: 2015 quality system, with an annual production capacity of 100,000MT. With manufacturing experience for over 50 years, Zehui has got excellent reputation in the market, and has been consistently providing good quality and credible service to valued customers all over the world.

Packing
10kg/20kg/25kg per bag, or Jumbo bag, or as per your request.


Product Photo
Our product photo and other suppliers' product photo


Customer Evaluation
Good service and customers are satisfied with us



otice of Storage
The goods should be kept in dry and cool places and far away from the fire.